๐๏ธ KANHANGAD MUNICIPALITY
At a Glance
| ๐ CATEGORY | ๐ PARTICULARS | ๐ DETAILS |
|---|---|---|
| ๐บ๏ธ | District | Kasaragod |
| ๐๏ธ | Municipality Code | M140100 |
| ๐ | Date of Formation | 01 June 1984 |
| ๐ | Area | 39.54 sq. km |
| ๐๏ธ | Number of Wards | 47 |
| ๐ฅ | Total Population | 73,342 |
| ๐จ | Male Population | 35,476 |
| ๐ฉ | Female Population | 37,866 |
| ๐ | Population Density | 1,877 persons per sq. km |
| โ๏ธ | Sex Ratio | 1,067 females per 1,000 males |
| ๐ | Overall Literacy Rate | 90.09% |
| ๐ | Male Literacy Rate | 93% |
| ๐ | Female Literacy Rate | 87% |
๐ MUNICIPAL PROFILE
| ๐๏ธ Feature | ๐ Description |
|---|---|
| ๐ Location | Kanhangad is one of the major towns and municipalities in Kasaragod District, situated about 28 km south of Kasaragod town. |
| ๐ข Administrative Centre | The Municipal Office, Police Station, Court, and Government Hospital are located at Puthiyakotta, about half a kilometre south of Kottachery town centre. |
| ๐ฐ Historical Significance | The name Puthiyakotta is derived from the Kannada word "Hosdurg", meaning "New Fort." |
| ๐ Municipal Status | Kanhangad was declared a Municipality on 01 June 1984, having previously functioned as a Special Grade Panchayat. |
| ๐ณ๏ธ First Elected Council | The first elected Municipal Council assumed office on 08 February 1988. |
| ๐จโ๐ผ First Chairperson | K. M. Shamsudheen served as the first Chairperson of Kanhangad Municipality. |
๐ DEMOGRAPHIC SNAPSHOT
| ๐ Indicator | ๐น Value |
|---|---|
| ๐ฅ Total Population | 73,342 |
| ๐จ Male Population | 35,476 |
| ๐ฉ Female Population | 37,866 |
| โ๏ธ Sex Ratio | 1,067 |
| ๐ Literacy Rate | 90.09% |
| ๐๏ธ Wards | 47 |
| ๐ Area | 39.54 sq. km |
โจ KEY HIGHLIGHTS
๐น One of the most important urban centres in Kasaragod District.
๐น High literacy rate of 90.09%, reflecting strong educational development.
๐น Favorable sex ratio of 1,067 females per 1,000 males.
๐น Covers an area of 39.54 sq. km with 47 municipal wards.
๐น Rich historical heritage associated with Hosdurg (New Fort).
๐น Functions as a major administrative, commercial, and service centre in the southern part of Kasaragod District.